Final Fantasy XIV quests
All 279 quests of A Realm Reborn up to The Scions of the Seventh Dawn, for every starting class, in the order to play them: first by starting city, then the class quests of each class. Each one has its own page with the quest giver, the steps, the journal and the dialogue. Choose your class to see them as a chart.
Limsa Lominsa
For Arcanist and Marauder starts. The numbers are the play order on the Arcanist chart.
I. Arrival in Limsa Lominsa
| # | Quest | Type | Lv. | Quest giver | Location (X, Y) | Rewards |
|---|---|---|---|---|---|---|
| 1 | Coming to Limsa Lominsa | 1 | Ryssfloh | Limsa Lominsa Lower Decks (10.4, 11.1) | ||
| 2 | Making a Name | 1 | Niniya | Limsa Lominsa Upper Decks (11.4, 11.3) | ||
| 3 | Suspiciously Sober | 1 | Ahldskyf | Limsa Lominsa Lower Decks (10.0, 11.1) | ||
| 5 | Duty Calls | 1 | P'tahjha | Limsa Lominsa Lower Decks (4.3, 11.3) | ||
| 6 | Edelweiss, Edelweiss | 1 | J'nasshym | Limsa Lominsa Lower Decks (10.0, 11.4) | ||
| 7 | Proper Procedure | 1 | Sweetnix Rosycheeks | Limsa Lominsa Lower Decks (9.1, 11.5) | ||
| 8 | The Right Price | 1 | Swozblaet | Limsa Lominsa Lower Decks (8.4, 11.5) | ||
| 9 | It's Time to Duel | 1 | Faint-hearted fighter | Wolves' Den Pier (5.8, 5.8) | ||
| 10 | Close to Home | 1 | Baderon | Limsa Lominsa Upper Decks (11.6, 11.1) | ||
| 11 | Glory Days | 4 | S'dhodjbi | Limsa Lominsa Upper Decks (11.1, 11.0) | ||
| 12 | A Thousand Words | 2 | Latisha | Limsa Lominsa Upper Decks (10.0, 7.9) | ||
| 13 | Lost and Found | 2 | Ginnade | Limsa Lominsa Upper Decks (11.1, 6.4) | ||
| 14 | I Stay the Streetlight | 2 | N'tanmo | Limsa Lominsa Lower Decks (11.1, 11.2) | ||
| 15 | The Rats in the Wharf | 3 | H'naanza | Limsa Lominsa Upper Decks (10.6, 15.4) | ||
| 16 | A Sheepish Request | 3 | H'lahono | Limsa Lominsa Upper Decks (9.9, 8.4) | ||
| 17 | Back in the Water | 3 | Sisipu | Limsa Lominsa Lower Decks (7.9, 14.5) | ||
| 18 | Licensed to Reave | 2 | Mordyn | Limsa Lominsa Upper Decks (11.2, 7.9) |
II. Summerford Farms and the farmhands
| # | Quest | Type | Lv. | Quest giver | Location (X, Y) | Rewards |
|---|---|---|---|---|---|---|
| 19 | On to Summerford | 4 | Baderon | Limsa Lominsa Upper Decks (11.6, 11.1) | ||
| 20 | The Time Is Ripe | 6 | Bhirdraeg | Middle La Noscea (25.4, 16.9) | ||
| 21 | Orange Crush | 7 | Bhirdraeg | Middle La Noscea (25.4, 16.9) | ||
| 22 | Fool Me Once | 4 | Niniya | Limsa Lominsa Upper Decks (11.4, 11.3) | ||
| 23 | Cry Me a Liver | 5 | Ancreta | Lower La Noscea (27.0, 22.1) | ||
| 24 | Wool's Errand | 6 | Anaoc | Lower La Noscea (32.4, 20.0) | ||
| 25 | Flour Power | 8 | Weitzaren | Lower La Noscea (35.6, 15.3) | ||
| 26 | Kobolds and Indigents | 9 | Skarnmhar | Lower La Noscea (32.8, 19.5) | ||
| 27 | Bait and Swat | 9 | Anaoc | Lower La Noscea (32.4, 20.0) | ||
| 28 | What Goes Around | 7 | Loetrswys | Lower La Noscea (35.6, 15.3) | ||
| 29 | Kobolds Ahoy | 8 | Loetrswys | Lower La Noscea (35.6, 15.3) | ||
| 30 | Soothing the Savage Siren | 4 | O'kalkaya | Limsa Lominsa Upper Decks (12.1, 13.9) | ||
| 31 | Dressed to Call | 5 | Staelwyrn | Middle La Noscea (25.6, 17.0) | ||
| 32 | Rocks in a Hard Place | 5 | Grynewyda | Middle La Noscea (26.1, 16.6) | ||
| 33 | Moegramm Had a Little Lamb | 5 | Moegramm | Lower La Noscea (32.3, 20.0) | ||
| 34 | Much Ado About Dodos | 6 | Moegramm | Lower La Noscea (32.3, 20.0) | ||
| 36 | Where the Heart Is (Mist) | 5 | Ahctkoen | Lower La Noscea (31.6, 20.2) | ||
| 37 | Lurkers in the Grotto | 5 | Staelwyrn | Middle La Noscea (25.6, 17.0) | ||
| 38 | Yarzon, Yarzoff | 7 | Ostfyr | Middle La Noscea (25.2, 27.3) | ||
| 39 | Washed Up | 7 | Staelwyrn | Middle La Noscea (25.6, 17.0) | ||
| 40 | Whack-a-Mole | 7 | Arenlona | Lower La Noscea (32.1, 20.0) | ||
| 41 | Beetle Juice | 8 | Arenlona | Lower La Noscea (32.1, 20.0) | ||
| 42 | Double Dealing | 8 | Staelwyrn | Middle La Noscea (25.6, 17.0) | ||
| 43 | A Pound of Cure | 8 | Khanmhar | Middle La Noscea (24.9, 17.1) | ||
| 44 | Fire and Brimstone | 8 | Broenruht | Lower La Noscea (27.7, 15.3) | ||
| 45 | Loam Maintenance | 9 | Gurcant | Middle La Noscea (25.5, 17.2) | ||
| 46 | Plowshares to Swords | 9 | Pfrewahl | Middle La Noscea (21.5, 15.3) | ||
| 47 | Just Deserts | 9 | Staelwyrn | Middle La Noscea (25.6, 17.0) |
III. The Skylift and Swiftperch
| # | Quest | Type | Lv. | Quest giver | Location (X, Y) | Rewards |
|---|---|---|---|---|---|---|
| 48 | Sky-high | 10 | Baderon | Limsa Lominsa Upper Decks (11.6, 11.1) | ||
| 49 | Keeping It Fresh | 10 | Kazai Buoyzai | Middle La Noscea (15.8, 16.7) | ||
| 50 | Baiting Buzzards | 10 | Kazai Buoyzai | Middle La Noscea (15.8, 16.7) | ||
| 52 | Out to Dry | 10 | W'dhovaka | Middle La Noscea (15.6, 16.9) | ||
| 53 | Thanks a Million | 11 | Wyrkrhit | Middle La Noscea (15.8, 16.5) | ||
| 54 | Need to Breed | 12 | Lyulf | Western La Noscea (34.5, 32.0) | ||
| 55 | A Bridge Too Full | 11 | Doesrael | Lower La Noscea (23.5, 28.0) | ||
| 56 | Relighting the Torch | 11 | Fraeloef | Western La Noscea (34.6, 31.9) |
IV. Moraby Drydocks and the warship Victory
| # | Quest | Type | Lv. | Quest giver | Location (X, Y) | Rewards |
|---|---|---|---|---|---|---|
| 57 | On to the Drydocks | 11 | H'naanza | Limsa Lominsa Upper Decks (10.6, 15.4) | ||
| 58 | Without a Doubt | 12 | Ahtbyrm | Lower La Noscea (26.4, 33.7) | ||
| 59 | Failure to Lunch | 12 | Wafufu | Lower La Noscea (26.0, 33.9) | ||
| 60 | What Counts | 12 | Yulgi Honalgi | Lower La Noscea (25.1, 33.7) | ||
| 61 | Nailed It | 13 | Hezzkhezl | Lower La Noscea (27.2, 33.8) | ||
| 62 | Righting the Shipwright | 12 | Haldbroda | Lower La Noscea (20.8, 38.7) | ||
| 63 | Do Angry Pirates Dream | 13 | Ahtbyrm | Lower La Noscea (26.4, 33.7) | ||
| 64 | Forbidden Island | 13 | A'zumyn | Lower La Noscea (20.8, 38.4) | ||
| 65 | Constant Carvings | 13 | Mimidoa | Lower La Noscea (25.2, 35.0) | ||
| 66 | Say It with Flowers | 13 | Rostnzeh | Lower La Noscea (24.2, 40.2) | ||
| 67 | Victory in Peril | 14 | Ghimthota | Lower La Noscea (24.8, 35.1) | ||
| 68 | Men of the Blue Tattoos | 14 | Ghimthota | Lower La Noscea (24.8, 35.1) |
V. Swiftperch and the Admiral's banquet
| # | Quest | Type | Lv. | Quest giver | Location (X, Y) | Rewards |
|---|---|---|---|---|---|---|
| 69 | Feint and Strike | 14 | Baderon | Limsa Lominsa Upper Decks (11.6, 11.1) | ||
| 70 | High Society | 14 | Reyner | Limsa Lominsa Upper Decks (11.1, 6.0) | ||
| 71 | A Mizzenmast Repast | 14 | Baderon | Limsa Lominsa Upper Decks (11.6, 11.1) | ||
| 72 | Good for What Ales You | 14 | Dodozan | Limsa Lominsa Lower Decks (7.5, 12.3) | ||
| 73 | The Lominsan Envoy | 15 | Merlwyb | Command Room (3.5, 3.4) | ||
| 76 | Like Cats and Dogs | 15 | Skribyld | Western La Noscea (26.4, 26.4) | ||
| 77 | Curiosity Killed the Coeurl | 15 | Skribyld | Western La Noscea (26.4, 26.4) | ||
| 78 | Man's Best Fiend | 15 | Skribyld | Western La Noscea (26.4, 26.4) |
VI. The envoy's tour and the Scions
| # | Quest | Type | Lv. | Quest giver | Location (X, Y) | Rewards |
|---|---|---|---|---|---|---|
| 79 | Call of the Sea | 15 | Bartholomew | Ul'dah - Steps of Thal (10.7, 12.9) | ||
| 80 | Keep Your Day Job | 15 | S'nairoh | Western La Noscea (26.7, 25.5) | ||
| 81 | Mountains out of Molehills | 15 | S'nairoh | Western La Noscea (26.7, 25.5) | ||
| 82 | Walk of Shame | 15 | S'nairoh | Western La Noscea (26.7, 25.5) | ||
| 83 | Nest We Forget | 16 | Falkbryda | Western La Noscea (22.8, 22.7) | ||
| 84 | On a Wing and a Prayer | 15 | Ahldfoet | Western La Noscea (27.6, 28.5) | ||
| 85 | Mummy Dearest | 15 | Ahldfoet | Western La Noscea (27.6, 28.5) | ||
| 86 | Toxic Avenger | 16 | Wiltswys | Western La Noscea (23.2, 22.2) | ||
| 87 | Flowers for Aerghaemr | 16 | Alyrloef | Western La Noscea (22.4, 20.0) | ||
| 88 | Scythe Extra Large | 16 | Roehanth | Western La Noscea (23.1, 20.3) | ||
| 89 | I Hereby Relieve You | 16 | Falkbryda | Western La Noscea (22.8, 22.7) | ||
| 90 | My Brother's Not a Keeper | 16 | Wiltswys | Western La Noscea (23.2, 22.2) | ||
| 91 | Beauty Is Only Scalp Deep | 15 | S'dhodjbi | Limsa Lominsa Upper Decks (11.1, 11.0) | ||
| 92 | Rising to the Challenge | 15 | I'tolwann | Limsa Lominsa Upper Decks (11.5, 10.9) | ||
| 93 | It's Probably Pirates | 15 | Baderon | Limsa Lominsa Upper Decks (11.6, 11.1) | ||
| 94 | Call of the Forest | 15 | Baderon | Limsa Lominsa Upper Decks (11.6, 11.1) | ||
| 95 | Fire in the Gloom | 16 | Mother Miounne | New Gridania (11.7, 13.5) | ||
| 96 | Call of the Desert | 16 | Mother Miounne | New Gridania (11.7, 13.5) | ||
| 97 | Into a Copper Hell | 17 | Momodi | Ul'dah - Steps of Nald (11.6, 9.6) | ||
| 98 | An Ill-conceived Venture | 17 | Troubled adventurer | Limsa Lominsa Lower Decks (9.0, 11.2) | ||
| 99 | The Scions of the Seventh Dawn | 17 | Momodi | Ul'dah - Steps of Nald (11.6, 9.6) |
Gridania
For Lancer, Archer and Conjurer starts. The numbers are the play order on the Lancer chart.
I. Arrival in Gridania
| # | Quest | Type | Lv. | Quest giver | Location (X, Y) | Rewards |
|---|---|---|---|---|---|---|
| 1 | Coming to Gridania | 1 | Bertennant | New Gridania (13.5, 14.1) | ||
| 2 | A Good Adventurer Is Hard to Find | 1 | Bernadette | New Gridania (12.2, 12.2) | ||
| 3 | Population Control | 4 | Chansteloup | New Gridania (15.2, 12.3) | ||
| 5 | Coarse Correspondence | 1 | F'mibhas | New Gridania (15.1, 12.0) | ||
| 6 | Preserving the Past | 1 | Idele | New Gridania (10.9, 12.0) | ||
| 7 | Incense and Sensibility | 1 | Mellaine | Old Gridania (8.4, 8.9) | ||
| 8 | I Am Millicent, Hear Me Roar | 1 | Duimessand | Old Gridania (10.3, 8.5) | ||
| 9 | Close to Home | 1 | Mother Miounne | New Gridania (11.7, 13.5) | ||
| 10 | For Friendship | 2 | Nicoliaux | New Gridania (9.6, 12.3) | ||
| 11 | Parsemontrenomics | 2 | Parsemontret | Old Gridania (14.7, 9.4) | ||
| 12 | Covered in Roses | 2 | Samiane | Old Gridania (7.7, 8.0) | ||
| 13 | Sylphic Gratitude | 2 | Estaine | Old Gridania (10.1, 8.8) | ||
| 14 | Quarrels with Squirrels | 3 | Boiselont | Old Gridania (14.0, 5.7) | ||
| 15 | Once Bitten, Twice Shy | 3 | Ethelred | Old Gridania (6.5, 7.5) | ||
| 16 | Essential Oil | 3 | Braya | Old Gridania (6.3, 11.0) |
II. The Bannock and the Central Shroud
| # | Quest | Type | Lv. | Quest giver | Location (X, Y) | Rewards |
|---|---|---|---|---|---|---|
| 17 | To the Bannock | 4 | Mother Miounne | New Gridania (11.7, 13.5) | ||
| 18 | A Hard Nut to Crack | 4 | Tatasosa | New Gridania (12.0, 13.4) | ||
| 19 | Derision of Labor | 4 | Celestine | New Gridania (12.0, 13.5) | ||
| 20 | Passing Muster | 5 | Galfrid | Central Shroud (23.4, 19.9) | ||
| 22 | Idle Initiatives | 5 | Tsubh Khamazom | Central Shroud (23.6, 19.9) | ||
| 23 | Jumping at Shadows | 5 | Bodwine | North Shroud (28.4, 28.3) | ||
| 24 | The Valued Vilekin | 6 | Bodwine | North Shroud (28.4, 28.3) | ||
| 25 | No Quarter Given | 7 | Guithrit | North Shroud (28.6, 25.7) | ||
| 26 | The Nose Knows | 5 | Vionne | North Shroud (28.0, 27.9) | ||
| 27 | A Glim Harvest | 5 | Linyeve | North Shroud (29.2, 18.7) | ||
| 28 | Chasing Shadows | 5 | Galfrid | Central Shroud (23.4, 19.9) | ||
| 29 | A Clear Sign | 6 | Paulemont | North Shroud (28.6, 26.1) | ||
| 30 | Death to the Bean Thieves | 6 | Q'djawana | North Shroud (27.5, 27.9) | ||
| 31 | Drink Your Beans, Dear | 8 | Dametta | North Shroud (29.5, 19.4) | ||
| 32 | Eggs over Queasy | 7 | Galfrid | Central Shroud (23.4, 19.9) | ||
| 33 | More than a Flesh Wound | 7 | Arold | Central Shroud (25.5, 19.5) | ||
| 34 | Splitting Shells | 7 | Maurelin | Central Shroud (23.6, 20.0) | ||
| 35 | Hematophagic Harassment | 7 | Eadbert | North Shroud (27.9, 19.9) | ||
| 36 | Harriers of the Hedgetree | 8 | Eadbert | North Shroud (27.9, 19.9) | ||
| 37 | The Kindness of Strangers | 9 | Emeria | North Shroud (28.1, 20.1) | ||
| 38 | Surveying the Damage | 8 | Monranguin | Central Shroud (25.5, 19.3) | ||
| 39 | Parasite Cleave | 8 | Gabineaux | Central Shroud (27.2, 20.8) | ||
| 40 | Soil Despoilers | 8 | Gabineaux | Central Shroud (27.2, 20.8) | ||
| 41 | A Soldier's Breakfast | 9 | Pauline | Central Shroud (27.2, 20.8) | ||
| 42 | Spirithold Broken | 9 | Galfrid | Central Shroud (23.4, 19.9) |
III. Bentbranch Meadows
| # | Quest | Type | Lv. | Quest giver | Location (X, Y) | Rewards |
|---|---|---|---|---|---|---|
| 43 | On to Bentbranch | 10 | Mother Miounne | New Gridania (11.7, 13.5) | ||
| 45 | Not a Material Girl | 10 | Kukuvachi | Central Shroud (20.3, 22.3) | ||
| 46 | Extending Fences | 11 | Luquelot | Central Shroud (20.2, 21.6) | ||
| 47 | Where the Heart Is (The Lavender Beds) | 10 | Margeria | Central Shroud (21.7, 21.9) | ||
| 48 | You Shall Not Trespass | 10 | Keitha | Central Shroud (20.3, 22.0) | ||
| 49 | Look, but Won't Touch | 10 | Roseline | Central Shroud (18.9, 20.6) | ||
| 50 | Don't Look Down | 11 | Osha Jaab | Central Shroud (18.9, 20.6) | ||
| 51 | Walking the Planks | 11 | Waltheof | Central Shroud (25.1, 27.9) | ||
| 52 | Sting in a Bottle | 12 | Waltheof | Central Shroud (25.1, 27.9) | ||
| 53 | In the Grim Darkness of the Forest | 11 | Theodore | Central Shroud (17.6, 19.1) | ||
| 54 | Threat Level Elevated | 11 | Roseline | Central Shroud (18.9, 20.6) |
IV. Trouble in the Central Shroud
| # | Quest | Type | Lv. | Quest giver | Location (X, Y) | Rewards |
|---|---|---|---|---|---|---|
| 55 | Migrant Marauders | 12 | Eylgar | Central Shroud (20.1, 21.7) | ||
| 56 | If Ye Break Faith | 12 | Finnea | Central Shroud (22.4, 25.9) | ||
| 57 | Slimy Hollows | 13 | Finnea | Central Shroud (22.4, 25.9) | ||
| 58 | Favor for the Fisherwoman | 12 | Berthe | Central Shroud (25.1, 27.9) | ||
| 59 | A Hearer Is Often Late | 13 | Lothaire | Central Shroud (22.4, 26.0) | ||
| 60 | Salvaging the Scene | 13 | Armelle | Central Shroud (25.0, 28.1) | ||
| 61 | Leia's Legacy | 14 | Luquelot | Central Shroud (20.2, 21.6) | ||
| 62 | Dread Is in the Air | 14 | Luquelot | Central Shroud (20.2, 21.6) |
V. Festivities in Gridania
| # | Quest | Type | Lv. | Quest giver | Location (X, Y) | Rewards |
|---|---|---|---|---|---|---|
| 63 | To Guard a Guardian | 14 | Mother Miounne | New Gridania (11.7, 13.5) | ||
| 64 | Festive Endeavors | 14 | Lewin | Seat of the First Bow (3.5, 3.4) | ||
| 65 | Renewing the Covenant | 14 | Mother Miounne | New Gridania (11.7, 13.5) | ||
| 66 | Saw That One Coming | 14 | Eral | New Gridania (12.0, 13.1) | ||
| 67 | The Gridanian Envoy | 15 | Kan-E-Senna | Lotus Stand (6.2, 6.1) |
VI. The envoy's tour and the Scions
| # | Quest | Type | Lv. | Quest giver | Location (X, Y) | Rewards |
|---|---|---|---|---|---|---|
| 69 | Call of the Sea | 15 | Bartholomew | Ul'dah - Steps of Thal (10.7, 12.9) | ||
| 70 | It's Probably Pirates | 15 | Baderon | Limsa Lominsa Upper Decks (11.6, 11.1) | ||
| 71 | Call of the Forest | 15 | Baderon | Limsa Lominsa Upper Decks (11.6, 11.1) | ||
| 72 | Fire in the Gloom | 16 | Mother Miounne | New Gridania (11.7, 13.5) | ||
| 73 | Call of the Desert | 16 | Mother Miounne | New Gridania (11.7, 13.5) | ||
| 74 | Into a Copper Hell | 17 | Momodi | Ul'dah - Steps of Nald (11.6, 9.6) | ||
| 75 | The House That Death Built | 17 | Nojiro Marujiro | New Gridania (12.1, 13.1) | ||
| 76 | An Ill-conceived Venture | 17 | troubled adventurer | New Gridania (11.8, 12.3) | ||
| 77 | The Scions of the Seventh Dawn | 17 | Momodi | Ul'dah - Steps of Nald (11.6, 9.6) | ||
| 78 | The Ties That Bind | 1 | Claribel | East Shroud (17.5, 18.3) |
Ul'dah
For Gladiator, Pugilist and Thaumaturge starts. The numbers are the play order on the Gladiator chart.
I. Arrival in Ul'dah
| # | Quest | Type | Lv. | Quest giver | Location (X, Y) | Rewards |
|---|---|---|---|---|---|---|
| 1 | Coming to Ul'dah | 1 | Wymond | Ul'dah - Steps of Nald (11.9, 8.2) | ||
| 3 | Motivational Speaking | 1 | Gelther | Ul'dah - Steps of Nald (9.6, 10.2) | ||
| 4 | Gil for Gold | 1 | Didilata | Ul'dah - Steps of Nald (8.2, 11.5) | ||
| 5 | Unholy Matrimony | 1 | Hihito | Ul'dah - Steps of Nald (7.9, 12.0) | ||
| 6 | Due Diligence | 1 | Wymond | Ul'dah - Steps of Nald (9.8, 8.7) | ||
| 7 | The Great Gladiator | 1 | Zazarikku | Ul'dah - Steps of Thal (9.4, 11.8) | ||
| 8 | With Open Arms | 1 | Juliana | Ul'dah - Steps of Thal (14.1, 13.0) | ||
| 9 | No Lady Is an Island | 1 | Genevieve | Ul'dah - Steps of Thal (9.4, 11.4) | ||
| 10 | Close to Home | 1 | Momodi | Ul'dah - Steps of Nald (11.6, 9.6) | ||
| 11 | A Luxury Long Lost | 2 | Alewyn | Ul'dah - Steps of Thal (9.2, 13.9) | ||
| 12 | The Wealth of Nations | 2 | Landebert | Ul'dah - Steps of Thal (13.1, 10.5) | ||
| 13 | Decisions, Decisions | 2 | Bitter Snow | Ul'dah - Steps of Thal (11.8, 13.2) | ||
| 14 | Vox Populi | 2 | Aethelwine | Ul'dah - Steps of Thal (14.1, 13.1) | ||
| 15 | Beet Red Beetles Beat Red | 3 | Wolkan | Ul'dah - Steps of Thal (9.3, 11.6) | ||
| 16 | Tougher than Leather | 3 | Jajakuta | Ul'dah - Steps of Nald (9.0, 9.7) | ||
| 17 | In the Name of Science | 3 | Erasmus | Ul'dah - Steps of Nald (7.3, 12.4) |
II. Central Thanalan
| # | Quest | Type | Lv. | Quest giver | Location (X, Y) | Rewards |
|---|---|---|---|---|---|---|
| 18 | We Must Rebuild | 4 | Momodi | Ul'dah - Steps of Nald (11.6, 9.6) | ||
| 19 | Fantastic Voyage | 4 | Kekezani | Ul'dah - Steps of Nald (11.6, 9.0) | ||
| 20 | Catch Your Breath | 4 | Botulf | Ul'dah - Steps of Nald (11.5, 9.1) | ||
| 21 | Nor Rain nor Heat nor Gloom of Night | 4 | Oswell | Western Thanalan (25.9, 24.3) | ||
| 22 | I Believe You Can Fly | 6 | Oswell | Western Thanalan (25.9, 24.3) | ||
| 23 | Reasonable Doubt | 6 | Kikipu | Western Thanalan (16.4, 29.5) | ||
| 24 | Nothing to See Here | 5 | Papashan | Central Thanalan (23.0, 27.8) | ||
| 26 | A Dab'll Do Ya | 5 | Guntram | Western Thanalan (25.9, 24.3) | ||
| 27 | Ticked Off | 5 | Imme | Western Thanalan (26.0, 24.1) | ||
| 28 | Where the Heart Is (The Goblet) | 5 | Imme | Western Thanalan (26.0, 24.1) | ||
| 29 | Underneath the Sultantree | 5 | Papashan | Central Thanalan (23.0, 27.8) | ||
| 30 | The Slaying of the Shrews | 6 | Hihiyaja | Central Thanalan (22.8, 26.6) | ||
| 31 | Listen to Your Fish | 7 | Hihiyaja | Central Thanalan (22.8, 26.6) | ||
| 32 | The Tasting of the Shrews | 7 | Wowobaru | Central Thanalan (19.5, 20.5) | ||
| 33 | Step Nine | 6 | Cicidoa | Central Thanalan (23.1, 27.7) | ||
| 34 | Greasing the Cogs | 7 | Fafafono | Western Thanalan (16.3, 29.6) | ||
| 35 | So Close yet So Far | 8 | Fafafono | Western Thanalan (16.3, 29.6) | ||
| 36 | Getting Your Bearings | 7 | Danyell | Western Thanalan (15.5, 28.1) | ||
| 37 | Tackle the Problem | 8 | Galfridus | Western Thanalan (16.4, 29.7) | ||
| 38 | Search and Seizure | 9 | Kikipu | Western Thanalan (16.4, 29.5) | ||
| 39 | Prudence at This Junction | 8 | Roger | Central Thanalan (19.5, 20.6) | ||
| 40 | Bloodied and Bowed | 8 | Aethelgyth | Central Thanalan (20.8, 18.5) | ||
| 41 | Out of House and Home | 9 | Warin | Central Thanalan (20.8, 18.5) | ||
| 42 | Sometimes the Old Ways Are Best | 9 | Zezeda | Central Thanalan (20.6, 18.4) | ||
| 43 | In the Court of the Rat King | 9 | Zezeda | Central Thanalan (20.6, 18.4) | ||
| 44 | Way Down in the Hole | 9 | Zuzumeda | Central Thanalan (20.7, 18.3) |
III. Western Thanalan
| # | Quest | Type | Lv. | Quest giver | Location (X, Y) | Rewards |
|---|---|---|---|---|---|---|
| 45 | Takin' What They're Givin' | 10 | Momodi | Ul'dah - Steps of Nald (11.6, 9.6) | ||
| 47 | By the Toe | 10 | Fufulupa | Western Thanalan (22.6, 17.1) | ||
| 48 | For Their Eyes Only | 10 | Zuzutyro | Western Thanalan (22.6, 17.3) | ||
| 49 | Supply and Demands | 10 | Dadanen | Western Thanalan (22.7, 17.3) | ||
| 50 | No Tool Gets Left Behind | 11 | Torrid Whisper | Western Thanalan (26.3, 18.3) | ||
| 51 | Give It to Me Raw | 10 | Drunken Stag | Western Thanalan (26.3, 18.2) | ||
| 52 | The Perfect Swarm | 11 | Drunken Stag | Western Thanalan (26.3, 18.2) | ||
| 53 | The Scent of a Mongrel | 11 | Chechezan | Western Thanalan (23.1, 17.2) | ||
| 54 | Last Letter to Lost Hope | 11 | Fufulupa | Western Thanalan (22.6, 17.1) | ||
| 55 | Need Not Apply in Person | 11 | Hamund | Central Thanalan (23.3, 16.3) | ||
| 56 | Alternative Medicine | 12 | Blayves | Central Thanalan (23.4, 16.0) | ||
| 57 | Fringe Benefits | 12 | Amalberga | Central Thanalan (23.3, 16.0) |
IV. Trouble in Thanalan
| # | Quest | Type | Lv. | Quest giver | Location (X, Y) | Rewards |
|---|---|---|---|---|---|---|
| 58 | Heir Today, Gone Tomorrow | 12 | Leofric | Central Thanalan (23.3, 16.0) | ||
| 59 | Passing the Blade | 12 | Leofric | Central Thanalan (23.3, 16.0) | ||
| 60 | This Fishwife's Life | 12 | Edalene | Western Thanalan (15.6, 18.1) | ||
| 61 | Lominsan Rubbish | 13 | Osment | Western Thanalan (15.8, 18.5) | ||
| 62 | Angling Ankle-biters | 13 | Totoruna | Western Thanalan (17.9, 16.0) | ||
| 63 | Following Footfalls | 13 | Fufulupa | Western Thanalan (22.6, 17.1) | ||
| 64 | Storms on the Horizon | 13 | Nunuzofu | Western Thanalan (17.9, 16.0) | ||
| 65 | Oh Captain, My Captain | 14 | Merilda | Western Thanalan (14.9, 18.9) | ||
| 66 | Secrets and Lies | 14 | Fufulupa | Western Thanalan (22.6, 17.1) |
V. A royal reception in Ul'dah
| # | Quest | Type | Lv. | Quest giver | Location (X, Y) | Rewards |
|---|---|---|---|---|---|---|
| 67 | Duty, Honor, Country | 14 | Momodi | Ul'dah - Steps of Nald (11.6, 9.6) | ||
| 68 | A Matter of Tradition | 14 | Owyne | Heart of the Sworn (6.1, 6.0) | ||
| 69 | A Royal Reception | 14 | Momodi | Ul'dah - Steps of Nald (11.6, 9.6) | ||
| 70 | Help Me, Lord of the Dance | 14 | P'molminn | Ul'dah - Steps of Nald (10.8, 9.8) | ||
| 71 | The Ul'dahn Envoy | 15 | Raubahn | Ul'dah - Steps of Nald (8.4, 8.9) | ||
| 73 | Color Your World | 15 | Swyrgeim | Western Thanalan (12.6, 14.3) | ||
| 74 | If I Had a Glamour | 15 | Swyrgeim | Western Thanalan (12.6, 14.3) |
VI. The envoy's tour and the Scions
| # | Quest | Type | Lv. | Quest giver | Location (X, Y) | Rewards |
|---|---|---|---|---|---|---|
| 75 | Call of the Sea | 15 | serpent officer | Old Gridania (8.1, 11.1) | ||
| 76 | It's Probably Pirates | 15 | Baderon | Limsa Lominsa Upper Decks (11.6, 11.1) | ||
| 77 | Call of the Forest | 15 | Baderon | Limsa Lominsa Upper Decks (11.6, 11.1) | ||
| 78 | Fire in the Gloom | 16 | Mother Miounne | New Gridania (11.7, 13.5) | ||
| 79 | Call of the Desert | 16 | Mother Miounne | New Gridania (11.7, 13.5) | ||
| 80 | Into a Copper Hell | 17 | Momodi | Ul'dah - Steps of Nald (11.6, 9.6) | ||
| 81 | A Dying Wish | 17 | Tutusi | Eastern Thanalan (13.9, 23.4) | ||
| 82 | The Circle of Life | 17 | Tutusi | Eastern Thanalan (13.9, 23.4) | ||
| 83 | Green Thumb | 17 | Jospaire | Eastern Thanalan (19.8, 24.7) | ||
| 84 | Seeds of Change | 17 | Tatafu | Western Thanalan (12.0, 15.0) | ||
| 85 | An Ill-conceived Venture | 17 | troubled adventurer | Ul'dah - Steps of Nald (9.3, 8.7) | ||
| 86 | The Scions of the Seventh Dawn | 17 | Momodi | Ul'dah - Steps of Nald (11.6, 9.6) | ||
| 87 | Bottled Fantasy | 1 | medicine merchant | Ul'dah - Steps of Thal (13.4, 9.2) |
Arcanist Limsa Lominsa
The numbers are the play order on the Arcanist chart.
I. Arrival in Limsa Lominsa
| # | Quest | Type | Lv. | Quest giver | Location (X, Y) | Rewards |
|---|---|---|---|---|---|---|
| 4 | Way of the Arcanist | 1 | Murie | Limsa Lominsa Lower Decks (4.5, 11.2) |
II. Summerford Farms and the farmhands
| # | Quest | Type | Lv. | Quest giver | Location (X, Y) | Rewards |
|---|---|---|---|---|---|---|
| 35 | What's in the Box | 5 | Thubyrgeim | Limsa Lominsa Lower Decks (4.7, 11.4) |
III. The Skylift and Swiftperch
| # | Quest | Type | Lv. | Quest giver | Location (X, Y) | Rewards |
|---|---|---|---|---|---|---|
